KATEGORI O SUPER OTAI.
1 O-555 1:23:21 ZAMANI SUPARTIN
2 O-514 1:33:35 IDRIS DAHARI
3 O-195 1:33:40 AHMAD JAAFAR MOHD NURI
4 O-511 1:34:18 AZMI ARSHAD
5 O-460 1:40:17 AHMAD IZHAR SAIBON
6 O-194 1:41:35 GANESAN RAMASAMY
7 O-140 1:42:14 JUHARI AMAD
8 O-209 1:45:12 RAMLI ABDULLAH
9 O-302 1:46:14 ZAINUDDIN DAMAN
10 O-164 1:47:09 SULAIMAN MD. YUSOF
11 O-286 1:48:36 AHMAD UDARI
12 O-187 1:49:07 ZAKARIA MAJID
13 O-611 1:49:55 SAZALI MOHD TAIB
14 O-146 1:49:55 MOHD RIDUAN YAP FEE KON
15 0-614 1:50:47 TBA
16 O-407 1:51:46 MOHD ANSARI MOHD LONG
17 O-374 1:51:46 SHAMSUDIN TAMBI
18 O-545 1:53:22 BRO TALIB
19 O-281 1:53:56 ZIZAN MD KHIR
20 0-608 1:54:77 SUBHAN ROS
21 O-340 1:56:19 RAMLI OTHMAN
22 O-283 1:57:35 UZAIRI MD SHARIF
23 0-717 2:00:39 MOHAMAD ARIFFIN
24 O-226 2:02:11 SAAD MAHMOOD
25 O-571 2:04:04 SAROJAN BAKRI
26 O-201 2:04:42 CHONG SIEW
27 O-350 2:04:52 KAMARUDIN DAMAN
28 O-457 2:04:52 SHARIFF YET
29 O-050 2:06:46 ABU BAKAR AHMAD
30 O-331 2:08:21 KOLONEL SABRI
31 O-042 2:10:01 MIOR MAD ROSLAN
32 O-005 2:11:03 FADZILAH SALLEH
33 O-409 2:11:23 MOHD SUHID JAILANI
34 O-043 2:15:40 MOHD HUSSIN
35 O-710 2:16:15 SAMSUDIN OMAR
36 O-282 2:18:40 MD.YAHMIN YAHMAN
37 O-580 2:23:16 TN HJ BAHARI TALIB_Tok G
38 O-284 2:25:20 MANAP MD RASHED
39 O-708 2:26:17 AZMY HASHIM
40 O-570 2:26:56 TUGIMAN BAHARON
41 O-196 2:27:25 RADZUAN YUNOS
42 O-424 2:30:07 WONG LIN HUP
43 O-491 2:30:35 ABDUL KARIM SALLEH
44 0-099 2:30:40 AZIZAN SAAD
45 O-285 2:30:44 NASIRUDIN MD RASHED
46 O-581 2:30:44 MOHD ZHARIR MANAN
47 O-207 2:32:28 ZAINUDDIN ABU YAZID
48 O-191 2:33:10 SANI KHAIROMAN
49 O-510 2:35:19 MOHD YUSUF KHAIRUDDIN
50 O-436 2:36:30 ABDUL GHANI ABAS
51 O-127 2:38:48 ABU BAKAR
52 O-525 2:39:05 MD SAAD BIN SHAARI
53 O-135 2:39:12 RAMLEE SAAT
54 O-408 2:39:12 MUSADDAD MAT HUSSAIN
55 O-334 2:43:41 MOHAMAD NASIR
56 O-117 2:45:08 MOHD ROBE ADE
57 O-356 2:46:37 SAHRUDIDIN MOHD ALI
58 O-524 2:48:09 KAMARUDDIN ABU KASSIM
59 O-064 2:54:16 Prof.Madya Dr.MOHD POUZI HAMZAH
60 O-366 2:54:50 HASSAN DEBAB
61 O-057 2:56:09 LEE YAU LEONG
62 O-192 2:56:43 RAMLI SALLEH
63 O-528 2:56:55 HAMDAN HAMID
64 O-398 2:57:01 MOHD ANIDIN ABD RAHMAN
65 O-572 3:04:46 AHMAD SEJARI MOKSIN
66 0-612 3:08:50 MOHD ZULKAFLI MOHD YUSOF
67 O-352 3:11:37 LOH HWA SONG
68 O-225 3:13:59 YAZAM MAHMOOD
69 O-199 3:17:02 RAHIVAN CASSIM
70 O-593 3:23:90 SAMSUDDIN HJ AHMAD
71 O-351 3:34:37 ABDULLAH SEMAN
72 O-584 3:38:53 ALIAS OMAR
73 O-197 3:40:45 IBRAHIM MATSOM
74 O-268 3:42:57 JOHAN MOHD NOH
75 O-480 3:51:23 OSMAN ODA
76 O-237 3:57:04 ZULKIFLI BUJAL
77 O-046 4:06:55 ROMAINI ISMAIL
78 O-131 4:12:47 RAZMI SHAMSUDDIN
79 O-563 4:17:06 ABDUL JAMIL SAHIDDEN
80 0-030 ADNAN SHAHIRI
81 O-037 ABD MUEN ABD HAMID
82 O-038 AZIZI RAHMAN
83 O-055 ABDUL GHANI YUSOF
84 O-056 TN.HJ JAMALUDDIN
85 O-106 MOHD AZIZUL YAHYA
86 O-134 MOHD ZALANI ABD RAHMAN
87 O-142 AZHAM AHMAD
88 O-143 YUSOF HARUN
89 O-175 AZMI IBRAHIM
90 O-176 FANDI MUSA
91 O-186 AZIS ISMAIL
92 O-251 ROSDI ABU SAMAH
93 O-254 MOHD YUSOF B. HUSSAIN
94 O-255 ABU BAKAR B. DRAMAN
95 O-256 ABDULLAH B. ISHAK
96 O-278 MOHD HANIF YUNUS
97 O-295 ZOULKIFLI SARJIDIN
98 O-339 NORLIDZAN SAAD
99 0-377 AFANDI UMAR
100 O-400 MOHD YAZID HJ ISMAIL
101 O-426 MOHD NAIM ABDUL RAHMAN
102 O-432 AHMAD NASIR SAJI
103 O-438 KAPTEN(B) ZAINOL NAYAN
104 O-441 SERI YANI MD DIN
105 O-450 ABD AZIZ JOPRI
106 O-515 BURHANUDDIN SUTAN TAHARUDDIN
107 O-520 ABD RANI ABD HAMID@ABG MISAI
108 O-550 ABU SONTO
109 O-551 RAHMAN RASUL
110 O-583 TN HJ ABU HASSAN ASHAARI KASMI
111 O-604 MD FAUZI MD REZAB
112 O-700 DALIAN
No comments:
Post a Comment